| Management number | 224540756 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 224540756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DJKVBJKZ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Open back |
| Bra Design | Sports |
| Brand Name | Sunzel |
| Model Name | 22071 |
| Neck Style | Square Neck |
| Sport Type | Walking, Yoga |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide, 20% Lycra Elastane |
| Manufacturer | Sunzel |
| Style Number | 22071 |
| Material Type | 80% Polyamide, 20% Lycra Elastane |
| Occasion Type | Daily wear, Gym, Pilates, Workout, Yoga |
| Support Level | Light Support |
| Inner Material | 80% Polyamide, 20% Lycra |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque inches |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form