| Management number | 224270587 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224270587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BCKJ16S4 |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | Pudolla |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 77%Polyester, 23%Spandex |
| Manufacturer | Pudolla Sports |
| Inseam Length | 29.5 Inches |
| Material Type | Polyester,Spandex |
| Occasion Type | Athletic, Casual, Exercise, Training, Workout |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form