| Management number | 220829411 | Release Date | 2026/05/03 | List Price | US$16.12 | Model Number | 220829411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795853644234 |
|---|---|
| Brand | Troy Safety |
| Color | Yellow |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Style Name | Safety |
| Closure Type | Slip-On |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Outer Material | Polyvinyl Chloride (PVC) |
| Material Fabric | Polyvinyl Chloride (PVC), Rubber |
| Shoe Height Map | Mid-Calf |
| Embellishment Feature | Buckle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form