| Management number | 223507587 | Release Date | 2026/05/09 | List Price | US$47.58 | Model Number | 223507587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724725784518 |
|---|---|
| ASIN | B09MZ1NH79 |
| Size | 52 Inch |
| Color | White Gold |
| Style | Modern |
| Theme | modern and sleek |
| Voltage | 120 Volts (AC) |
| Wattage | 35 watts |
| Material | ABS Blades, Metal |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | OFANTOP |
| Model Name | 52YFT-7068WG |
| Motor Type | Brushless DC |
| Unit Count | 1.0 Count |
| Finish Type | Matte Blades |
| Is Electric | Yes |
| Noise Level | 30 Decibels |
| Part Number | 7068 |
| Switch Type | Remote |
| Model Number | 52YFT-7068 |
| Power Source | 120V AC input, DC motor |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Control Method | App, Remote, Voice |
| Collection Name | Ceiling Fans |
| Controller Type | App Control, Remote Control, Voice Control |
| Number of Blades | 3 |
| Number of Speeds | 6 |
| Special Features | Dimmable, ETL Listed |
| Air Flow Capacity | 6031 Cubic Feet Per Minute |
| Installation Type | Downrod mounted |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Highly Efficient |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 52"D x 52"W x 16.6"H |
| Main Power Connector Type | Standard Wall Outlet |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form