| Management number | 231412323 | Release Date | 2026/06/18 | List Price | US$578.97 | Model Number | 231412323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
* Some Copilot+ PCs require download of free updates to run Copilot+ PC experiences, available starting late 2024 – 2025. See https://aka.ms/copilotpluspcs ** Pre-release screen shown; subject to change. *** Availability of Copilot+ PC features varies by device and market. [1] Based on Cinebench 2024 Multi-threaded conducted by Microsoft in April 2024 comparing pre-release build of Surface Torrance with Snapdragon X Elite running pre-release Windows 11 26100 and Apple MacBook Air 13" with M3 running macOS 14 Sonoma. [2] Optimized for select languages (English, Chinese (simplified), French, German, Japanese, and Spanish. Content-based and storage limitations apply. See https://aka.ms/copilotpluspcs [3] 6GHz band not available in all regions. [4] Options with 5G coming later in 2024. 5G not available in all areas; compatibility and performance depends on carrier network, plan and other factors. See carrier for details and pricing. [5] Battery life varies significantly based on usage, network and feature configuration, signal strength, settings, and other factors. See https://aka.ms/SurfaceBatteryPerformance for details. [6] Available colors may vary by market. [7] Currently supports translation for video and audio subtitles into English from 40+ languages. See https://aka.ms/copilotpluspcs [8] HDR requires HDR content and enabling HDR in device settings. [9] Supporting 3 external displays requires either 2 displays connected to a compatible dock or connected through daisy chain. [10] Detached use requires Windows 11. [11] USB-C® port does not charge your Surface device or any device that requires more than 15W [12] Requires device with USB-C® USB4®/Thunderbolt™ 4 port and when supported by device and display.

| UPC | 196388332021 |
|---|---|
| ASIN | B0CXL8TLCD |
| Brand | Microsoft |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Surface Pro |
| Model Year | 2024 |
| Resolution | 2880 x 1920 |
| Unit Count | 1.0 Count |
| Form Factor | Copilot+ PC |
| Screen Size | 13 Inches |
| Battery Life | 14 Hours |
| Chipset Type | X1E-78-100 |
| Display Type | OLED |
| Manufacturer | Microsoft |
| Model Number | ZIB-00018 |
| Video Output | USB-C to HDMI/VGA adapters, DisplayPort |
| BuiltIn Media | Device |
| Warranty Type | Manufacturer's warranty |
| HardDrive Size | 1 TB |
| Number of Ports | 3 |
| Processor Brand | Qualcomm |
| Processor Count | 1 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| CPU Model Number | Snapdragon X Elite (12 core) |
| Operating System | Windows 11, Copilot+ PC |
| Processor Series | Snapdragon X Elite |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Native Resolution | 2880 x 1920 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Keyboards, USB accessories, Laptops |
| Display Technology | PixelSense |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 8 |
| Graphics Coprocessor | Adreno |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Warranty Description | 3 year manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| Memory Slots Available | 1 |
| Connectivity Technology | Wi-Fi, Bluetooth 5.4, USB, USB Type-C |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Student |
| Maximum Display Brightness | 600 Nit |
| LithiumBattery Energy Content | 6290 Milliampere Hour (mAh) |
| Automatic Backup Software Included | Windows 11 Home, Preloaded Microsoft 365 Apps, Microsoft 365 Family 30-day trial, Microsoft Defender App, Preloaded Xbox app, Xbox Game Pass Ultimate 30-day trial (accessible through Xbox Cloud Gaming) |
| Global Trade Identification Number | 00196388332021 |
| Other Special Features of the Product | Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form