| Management number | 226769919 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 226769919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DT1488SQ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | LastFor1 |
| Model Name | Lastfor1 Women's Sleeveless Golf Shirts |
| Neck Style | Collared Neck |
| Style Name | Sport |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form