| Management number | 225369559 | Release Date | 2026/05/09 | List Price | US$8.74 | Model Number | 225369559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FNLCGY8S |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free, Keto, Kosher, Vegan, Vegetarian |
| Item Form | Liquid |
| Brand Name | Vita PLynxera |
| Unit Count | 2 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Vita PLynxera |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support, Collagen Synthesis,, Lip and Oral Health*, Tissue Health & Recovery* |
| Material Type Free | Sugar Free |
| Special Ingredients | L-Lysine, Monolaurin, Olive Leaf Extract, Vitamin C D3, Zinc |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Lysine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form