| Management number | 225765308 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225765308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G4C26S1Y |
|---|---|
| Size | 12 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Hilor |
| Neck Style | Sweetheart Neck |
| Strap Type | Non-Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | YSW7536-30-12 |
| Material Type | 80% Nylon and 20% Elastane |
| Special Size Type | Women |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form