| Management number | 208938907 | Release Date | 2026/03/29 | List Price | US$39.20 | Model Number | 208938907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Solid sterling silver diamond & morganite pendant necklace. 18" Chain with Spring Clasp
| Color | Rose Gold |
|---|---|
| Style | 7x5mm |
| Gem Type | Morganite |
| Material | Sterling Silver /Natural Morganite/Diamond |
| Brand Name | GNGJewel |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Item Width | 7 Millimeters |
| Metal Type | Sterling Silver |
| Pearl Type | diamond |
| Unit Count | 1 Count |
| Finish Type | Plated |
| Item Weight | 18 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | pink |
| Stone Shape | Oval |
| Chain Length | 18 Inches |
| Manufacturer | GNGJEWEL |
| Setting Type | Pave |
| Stone Weight | 0.73 Carats |
| Item Type Name | necklace |
| Collection Name | Spring |
| Number Of Stones | 1 |
| Decorative Plating | Rose Gold |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 0.08 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Morganite |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form