| Management number | 219981594 | Release Date | 2026/05/03 | List Price | US$39.20 | Model Number | 219981594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796483386853 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 21.75 Millimeters |
| Brand Name | Fossil |
| Clasp Type | Fold-over-clasp-with-double-push-button-safety |
| Dial Color | Black |
| Face Style | Tapisserie |
| Model Name | BQ2328IE |
| Sport Type | Swimming, showering |
| Strap Type | Bracelet |
| Style Name | Chronograph |
| Band Length | 7.5 Inches |
| Item Weight | 4.2 Ounces |
| Closure Type | 2 Pusher Foldover Buckle |
| Manufacturer | Fossil Watches |
| Model Number | BQ2328IE |
| Power Source | Battery Powered |
| Case Diameter | 44.15 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 10 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BQ2328IE |
| Global Trade Identification Number | 00796483386853 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form