| Management number | 221202985 | Release Date | 2026/05/03 | List Price | US$91.99 | Model Number | 221202985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Simple |
| Leg Style | Turned Leg |
| Room Type | Bedroom, Office |
| Back Style | High Back |
| Brand Name | Sofetura |
| Item Depth | 26.77 inches |
| Seat Depth | 22.05 inches |
| Style Name | Executive Chair |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 25 Pounds |
| Manufacturer | Sofetura |
| Fill Material | Sponge |
| Material Type | Leather, Metal |
| Seat Material | Polyurethane |
| Item Dimensions | 22.05 x 26.77 x 31.89 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Upholstered Leather, Vacuums |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster, Cushion, Ottoman |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions D x W x H | 22.05"D x 26.77"W x 31.89"H |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 650 Pounds |
| Assembly Instructions Description | Assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form