| Management number | 222831099 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 222831099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Use as an undershirt to retain body warmth and layer other shirts over it.
| UPC | 192166357361 |
|---|---|
| ASIN | B083VV8ZC4 |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim Fit |
| topstyle | Pullover |
| character | sports |
| Back Style | T Back |
| Brand Name | 32 Degrees |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Crewneck |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Sleeve Type | Long Sleeve |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TMF98402ME |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form